<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Braves Baseball Blog</title>
	<link>http://www.bravesbaseballblog.com</link>
	<description>A Look at the Atlanta Braves, Both Past and Present</description>
	<pubDate>Sun, 11 May 2008 20:58:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Great Start Not Enough</title>
		<link>http://www.bravesbaseballblog.com/great-start-not-enough/</link>
		<comments>http://www.bravesbaseballblog.com/great-start-not-enough/#comments</comments>
		<pubDate>Sun, 11 May 2008 20:58:02 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/great-start-not-enough/</guid>
		<description><![CDATA[In yesterday&#8217;s game against the Pirates, the Braves had a great start in the First inning when Mark Teixeira hit a two-run home run. The long shot was not enough as the Pirates held the Braves to just these two runs for the rest of the game and in the end the Braves lost 5-2.  [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/great-start-not-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Road Woes Continue</title>
		<link>http://www.bravesbaseballblog.com/road-woes-continue/</link>
		<comments>http://www.bravesbaseballblog.com/road-woes-continue/#comments</comments>
		<pubDate>Sun, 11 May 2008 00:20:51 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/road-woes-continue/</guid>
		<description><![CDATA[Yesterday afternoon, the Braves dropped their first game on the road since the recent success at home.  The Braves lost against the Pirates 2-3, another one run loss.  Tom Glavine remains winless this season after failing to capture a win in his sixth start, which lasted seven innings.  Glavine gave up 2 runs on five [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/road-woes-continue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Braves Sweep Padres in Series Winning a One-Run Game</title>
		<link>http://www.bravesbaseballblog.com/braves-sweep-padres-in-series-winning-a-one-run-game/</link>
		<comments>http://www.bravesbaseballblog.com/braves-sweep-padres-in-series-winning-a-one-run-game/#comments</comments>
		<pubDate>Fri, 09 May 2008 18:06:10 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-sweep-padres-in-series-winning-a-one-run-game/</guid>
		<description><![CDATA[Yesterday, the Braves finished up their series at home against the Padres with a 5-4 win.  Thus, sweeping the Padres at Turner Field after losing four straight on the road.  Jo-Jo Reyes, the recent addition to the Braves rotation, was forced to leave the game in the Third inning with a blister developing on his [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-sweep-padres-in-series-winning-a-one-run-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Braves Win Five Straight</title>
		<link>http://www.bravesbaseballblog.com/braves-win-five-straight/</link>
		<comments>http://www.bravesbaseballblog.com/braves-win-five-straight/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:52:06 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-win-five-straight/</guid>
		<description><![CDATA[The Braves gained their fifth straight victory last night against the Padres with a 5-2 victory at Turner Field where they have recently enjoyed success.  The Braves have won the last 12 of 14 at home and lost the last 11 of 15 on the road.  Last night, starter and veteran pitcher Tim Hudson lasted [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-win-five-straight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Winning Streak at Four as Braves Top Padres 5-3</title>
		<link>http://www.bravesbaseballblog.com/winning-streak-at-four-as-braves-top-padres-5-3/</link>
		<comments>http://www.bravesbaseballblog.com/winning-streak-at-four-as-braves-top-padres-5-3/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:49:31 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/winning-streak-at-four-as-braves-top-padres-5-3/</guid>
		<description><![CDATA[Jair Jurrjens pitched six strong innings, allowing only one run and seven hits, while striking out eight and walking only one.  Chipper Jones hit a 2-run homer in the Third and Mark Kotsay not only had a highlight catch in center field, but he also helped Jurrjens out at the plate having a two hit, [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/winning-streak-at-four-as-braves-top-padres-5-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Braves Sweep Reds</title>
		<link>http://www.bravesbaseballblog.com/braves-sweep-reds/</link>
		<comments>http://www.bravesbaseballblog.com/braves-sweep-reds/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:16:33 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-sweep-reds/</guid>
		<description><![CDATA[In a seven-run second inning, Chipper Jones hit a three-run home run and later in the inning had a two-run single.  Jones was 3 for 6 on the day and now has a .425 batting average.  The Braves combined for 19 hits including a 4 for 6 day for Kelly Johnson and a solo homer [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-sweep-reds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hits and Rookie Arm Combine for Braves Win</title>
		<link>http://www.bravesbaseballblog.com/hits-and-rookie-arm-combine-for-braves-win/</link>
		<comments>http://www.bravesbaseballblog.com/hits-and-rookie-arm-combine-for-braves-win/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:06:16 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/hits-and-rookie-arm-combine-for-braves-win/</guid>
		<description><![CDATA[After a close 2-0 win on Friday, the Braves combined for 15 hits to beat the Reds 9-1.  Rookie Jo-Jo Reyes was solid on the mound.  Reyes only allowed one run on four hits and struck out five in 5 1/3 innings.  The score was 2-1 until the 7th when the Braves rallied for six runs [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/hits-and-rookie-arm-combine-for-braves-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCann Gives Braves Boost with Homer</title>
		<link>http://www.bravesbaseballblog.com/mccann-gives-braves-boost-with-homer/</link>
		<comments>http://www.bravesbaseballblog.com/mccann-gives-braves-boost-with-homer/#comments</comments>
		<pubDate>Sun, 04 May 2008 01:25:14 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/mccann-gives-braves-boost-with-homer/</guid>
		<description><![CDATA[In the 4th Inning, Braves catcher Brian McCann hit a two-run homer to give the Braves all the lead they would need to boost them over the Reds for a 2-0 win.  Starter Tim Hudson earned his fourth win and pitched a complete game giving up only three hits.  The Braves needed a solid start [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/mccann-gives-braves-boost-with-homer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RBI by Kotsay in 12th Not Enough</title>
		<link>http://www.bravesbaseballblog.com/rbi-by-kotsay-in-12th-not-enough/</link>
		<comments>http://www.bravesbaseballblog.com/rbi-by-kotsay-in-12th-not-enough/#comments</comments>
		<pubDate>Thu, 01 May 2008 19:36:46 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/rbi-by-kotsay-in-12th-not-enough/</guid>
		<description><![CDATA[In the 12th Inning, Mark Kotsay&#8217;s RBI single in the top of the inning was not enough last night to give the Braves the win.  In the bottom of the inning, the Nationals rallied back to win the game 3-2 against Manny Acosta and Buddy Carlyle.  Yet again, the Braves lost by one run, the [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/rbi-by-kotsay-in-12th-not-enough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glavine&#8217;s Performance Not Enough</title>
		<link>http://www.bravesbaseballblog.com/glavines-performance-not-enough/</link>
		<comments>http://www.bravesbaseballblog.com/glavines-performance-not-enough/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 20:19:43 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/glavines-performance-not-enough/</guid>
		<description><![CDATA[In six innings, the veteran Tom Glavine allowed two earned runs and six hits, but his solid performance once again was not enough.  When Blaine Boyer came into the game to relieve Glavine, Boyer gave up four runs in the Seventh to give the Nationals the edge and win in a 6-3 loss. Chipper Jones [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/glavines-performance-not-enough/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
