<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braves Baseball Blog</title>
	<atom:link href="http://www.bravesbaseballblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravesbaseballblog.com</link>
	<description>A Look at the Atlanta Braves, Both Past and Present</description>
	<lastBuildDate>Fri, 02 Mar 2012 05:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spring training set to open with rotation battle, SS and health of Heyward keys</title>
		<link>http://www.bravesbaseballblog.com/spring-training-set-to-open-with-rotation-battle-ss-and-health-of-heyward-keys/</link>
		<comments>http://www.bravesbaseballblog.com/spring-training-set-to-open-with-rotation-battle-ss-and-health-of-heyward-keys/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:10:28 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2012 Braves]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/?p=557</guid>
		<description><![CDATA[The Atlanta Braves had a great season in 2011 end on a sour note when an awful September  collapse(led the Wild Card by 8.5 games on September 6th) saw their season come up a win short in the final day of the campaign. The team is set at several spots featuring a good mix of [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/spring-training-set-to-open-with-rotation-battle-ss-and-health-of-heyward-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julio Teheran Picked as Fourth Best Prospect in Baseball</title>
		<link>http://www.bravesbaseballblog.com/julio-teheran-picked-as-fourth-best-prospect-in-baseball/</link>
		<comments>http://www.bravesbaseballblog.com/julio-teheran-picked-as-fourth-best-prospect-in-baseball/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:06:49 +0000</pubDate>
		<dc:creator>Ryan Rogers</dc:creator>
				<category><![CDATA[2012 Braves]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/?p=553</guid>
		<description><![CDATA[Julio Teheran was picked as the fourth best prospect in baseball by MLB.com.  He&#8217;s in pretty select company because the only guys ahead of him were Matt Moore, Bryce Harper and Mike Trout.  Teheran finished 15-3 at Triple-A but one of his problems is, he&#8217;s not a big strikeout guy.  He had 122 strikeouts in [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/julio-teheran-picked-as-fourth-best-prospect-in-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hall of Fame Case for Dale Murphy</title>
		<link>http://www.bravesbaseballblog.com/the-hall-of-fame-case-for-dale-murphy/</link>
		<comments>http://www.bravesbaseballblog.com/the-hall-of-fame-case-for-dale-murphy/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:57:00 +0000</pubDate>
		<dc:creator>Ryan Rogers</dc:creator>
				<category><![CDATA[2012 Braves]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/?p=549</guid>
		<description><![CDATA[I&#8217;ve always been a Dale Murphy fan and his time is running short.  With him getting less then 20% on the Hall of Fame ballot, it doesn&#8217;t look like he&#8217;s getting in but let&#8217;s look at why Murphy might be considered. The case for Murphy is that he was one of the best hitters in [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/the-hall-of-fame-case-for-dale-murphy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Don&#8217;t Offer Contracts to Peter Moylan and Brooks Conrad</title>
		<link>http://www.bravesbaseballblog.com/braves-dont-offer-contracts-to-peter-moylan-and-brooks-conrad/</link>
		<comments>http://www.bravesbaseballblog.com/braves-dont-offer-contracts-to-peter-moylan-and-brooks-conrad/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:09:56 +0000</pubDate>
		<dc:creator>Ryan Rogers</dc:creator>
				<category><![CDATA[2012 Braves]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/?p=546</guid>
		<description><![CDATA[The Braves didn&#8217;t offer contracts to Peter Moylan and Brooks Conrad and in effect, turned them into free agents.  With Moylan, they would have had to sign him for around $2 million and it looks like they thought they can go lower then that and still compete with any other interested teams.  Moylan missed most [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-dont-offer-contracts-to-peter-moylan-and-brooks-conrad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Pick Up Robert Fish in Rule 5 Draft</title>
		<link>http://www.bravesbaseballblog.com/braves-pick-up-robert-fish-in-rule-5-draft/</link>
		<comments>http://www.bravesbaseballblog.com/braves-pick-up-robert-fish-in-rule-5-draft/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:43:46 +0000</pubDate>
		<dc:creator>Ryan Rogers</dc:creator>
				<category><![CDATA[2012 Braves]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/?p=543</guid>
		<description><![CDATA[It&#8217;s funny how one of the top picks for better teams in the Rule 5 drafts are left handed relief pitchers.  That&#8217;s what the Braves used for their pick when they scooped up Robert Fish from the Angels.  Fish has to play with the team the entire season or they give him back to the [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-pick-up-robert-fish-in-rule-5-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves Top 10 prospects for 2011-2012</title>
		<link>http://www.bravesbaseballblog.com/atlanta-braves-top-10-prospects-for-2011-2012/</link>
		<comments>http://www.bravesbaseballblog.com/atlanta-braves-top-10-prospects-for-2011-2012/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:43:32 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2011 Braves]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/?p=538</guid>
		<description><![CDATA[Atlanta Braves top 10 prospects for 2011-2012 according to the latest issue(Dated November 14-27,2011)  of baseballamerica.com. &#160; 1- Julio Teheran, RHP Scouting grades based on 20-80 scale with 50 being a major league average Fastball: 70 Curveball: 55 ChangeUp: 65 Command/Control: 60 Delivery: 55 &#160; 2- Arodys Vizcaino, RHP 3- Randall Delgado, RHP 4- Andrelton [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/atlanta-braves-top-10-prospects-for-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING NEWS: Braves trade Lowe to Indians</title>
		<link>http://www.bravesbaseballblog.com/breaking-news-braves-trade-lowe-to-indians/</link>
		<comments>http://www.bravesbaseballblog.com/breaking-news-braves-trade-lowe-to-indians/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:54:00 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2011 Braves]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/?p=533</guid>
		<description><![CDATA[In a move designed to clear both money and a rotation spot, the Atlanta Braves traded veteran RHSP Derek Lowe to the Cleveland Indians for minor league LHRP Chris Jones on October 31st,2011. In the 3rd year of a 4 year pact, Lowe was 9-17 with a 5.05 ERA in 34 starts in 2011. Over [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/breaking-news-braves-trade-lowe-to-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves 2011 season wrap up</title>
		<link>http://www.bravesbaseballblog.com/braves-2011-season-wrap-up/</link>
		<comments>http://www.bravesbaseballblog.com/braves-2011-season-wrap-up/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 00:42:11 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2011 Braves]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/?p=527</guid>
		<description><![CDATA[The 2011 Atlanta Braves will be remembered for blowing an 8.5 game wild card lead in September in the seasons final moments  but this team won 89 games and returns in 2012 with very few holes. The pitching is deep and the lineup has only one open position(Shortstop) heading into the winter. The bullpen, in [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-2011-season-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season ends after devastating 13 inning  loss to Phillies, Cardinals capture NL Wild Card</title>
		<link>http://www.bravesbaseballblog.com/season-ends-after-devastating-13-inning-loss-to-phillies-cardinals-capture-nl-wild-card/</link>
		<comments>http://www.bravesbaseballblog.com/season-ends-after-devastating-13-inning-loss-to-phillies-cardinals-capture-nl-wild-card/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:54:22 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2011 Braves]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/?p=524</guid>
		<description><![CDATA[The Atlanta Braves saw their worst nightmare unfold Wednesday August 28th as they lost 4-3 in 13 innings to the Philadelphia Phillies,opening the door for the hard charging St. Louis Cardinals, who destroyed the Houston Astros 8-0, to capture the National League Wild Card. Incredibly, the Braves entered the month of September with an 8.5 [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/season-ends-after-devastating-13-inning-loss-to-phillies-cardinals-capture-nl-wild-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves enter game 162 a game tied with the Hard charging Cardinals</title>
		<link>http://www.bravesbaseballblog.com/braves-enter-game-162-a-game-tied-with-the-hard-charging-cardinals/</link>
		<comments>http://www.bravesbaseballblog.com/braves-enter-game-162-a-game-tied-with-the-hard-charging-cardinals/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:32:38 +0000</pubDate>
		<dc:creator>Jay Flannelly</dc:creator>
				<category><![CDATA[2011 Braves]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/?p=520</guid>
		<description><![CDATA[The Atlanta Braves have finally given up the lead in the National League wild card race, as they were defeated by the NL East champion Philadelphia Phillies 7-1 at home while the St Louis Cardinals rallied to punish the Houston Astros 13-6 in Texas September 27th .  The Braves look like a tired and worn [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-enter-game-162-a-game-tied-with-the-hard-charging-cardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

