<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Braves Baseball Blog</title>
	<atom:link href="http://www.bravesbaseballblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravesbaseballblog.com</link>
	<description>A Look at the Atlanta Braves, Both Past and Present</description>
	<lastBuildDate>Fri, 27 Jun 2008 14:30:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Braves Take Two of Three From Mariners by Jason</title>
		<link>http://www.bravesbaseballblog.com/braves-take-two-of-three-from-mariners/comment-page-1/#comment-12681</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-take-two-of-three-from-mariners/#comment-12681</guid>
		<description><![CDATA[The &lt;a href=&quot;http://www.Bravesworld.com/&quot; rel=&quot;nofollow&quot;&gt; Atlanta Braves &lt;/a&gt; have thousands of fans all over the world. Here, I may consider myself as one of the big fans of this wonderful team. Whenever I’ve time I try to attend their games, though sometimes it becomes a little difficult to get &lt;a href=&quot;http://www.ticketsinventory.com/mlb/atlanta-braves-tickets/&quot; rel=&quot;nofollow&quot;&gt; Braves tickets &lt;/a&gt; and this is due to these great fans that the team has. &lt;a href=&quot;http://www.ticketsreview.com/baseball/atlanta_braves_tickets/&quot; rel=&quot;nofollow&quot;&gt; Atlanta Braves tickets &lt;/a&gt; are a little pricy or hard to be found but the team, as a professional and essential team of MLB, worth any price to watch their games. And when we love a team we try as much as possible these financial obstacles.]]></description>
		<content:encoded><![CDATA[<p>The <a href="http://www.Bravesworld.com/" rel="nofollow"> Atlanta Braves </a> have thousands of fans all over the world. Here, I may consider myself as one of the big fans of this wonderful team. Whenever I’ve time I try to attend their games, though sometimes it becomes a little difficult to get <a href="http://www.ticketsinventory.com/mlb/atlanta-braves-tickets/" rel="nofollow"> Braves tickets </a> and this is due to these great fans that the team has. <a href="http://www.ticketsreview.com/baseball/atlanta_braves_tickets/" rel="nofollow"> Atlanta Braves tickets </a> are a little pricy or hard to be found but the team, as a professional and essential team of MLB, worth any price to watch their games. And when we love a team we try as much as possible these financial obstacles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Braves Sweep Padres in Series Winning a One-Run Game by Mike Bemben</title>
		<link>http://www.bravesbaseballblog.com/braves-sweep-padres-in-series-winning-a-one-run-game/comment-page-1/#comment-12380</link>
		<dc:creator>Mike Bemben</dc:creator>
		<pubDate>Sat, 10 May 2008 00:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-sweep-padres-in-series-winning-a-one-run-game/#comment-12380</guid>
		<description><![CDATA[Braves Suck!]]></description>
		<content:encoded><![CDATA[<p>Braves Suck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surviving the Game by Peter</title>
		<link>http://www.bravesbaseballblog.com/surviving-the-game/comment-page-1/#comment-11733</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 24 Mar 2008 16:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesbaseballblog.com/surviving-the-game/#comment-11733</guid>
		<description><![CDATA[This Font is better! :-)
Smoltz will bounce back, they just have to manage him becasue like
most pitchers, he won&#039;t take himself out unless he&#039;s seriously injured
or concerned for his health long-term. 

He (Smoltz) and Glavine should go out together at the end of this year!
It would be almost poetic! They the Braves NEED to get young again in
starting rotation! Just my 2 cents! :-)]]></description>
		<content:encoded><![CDATA[<p>This Font is better! <img src='http://www.bravesbaseballblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Smoltz will bounce back, they just have to manage him becasue like<br />
most pitchers, he won&#8217;t take himself out unless he&#8217;s seriously injured<br />
or concerned for his health long-term. </p>
<p>He (Smoltz) and Glavine should go out together at the end of this year!<br />
It would be almost poetic! They the Braves NEED to get young again in<br />
starting rotation! Just my 2 cents! <img src='http://www.bravesbaseballblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Braves 2008: Return to Dynamo Chemistry? by Peter</title>
		<link>http://www.bravesbaseballblog.com/braves-2008-return-to-dynamo-chemistry/comment-page-1/#comment-11631</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 19 Mar 2008 21:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-2008-return-to-dynamo-chemistry/#comment-11631</guid>
		<description><![CDATA[Hi Jessica,

I&#039;m not sure that the Braves will regain those dominant times in 2008, but they are on their way back
 up the ladder. Glavine isn&#039;t what he once was, but is a heck of a # 4 pitcher even at his age! They
have a good core in McCann, Teixiera &amp; Francoeur, but you need Escobar to fill in for the departed Renteria and
a decent replacement for Andru Jones, but at least you still have Chipper! But Chipper, Smoltz, 
Glavine aren&#039;t getting any younger and how much can you depend on Hampton. What you need is Leo Mazzone
back and some good, younger pitchers that he can mold!

BTW, the font (and font size) is a little tough on the eyes and I&#039;m only in my mid-30&#039;s(20/20 vision).]]></description>
		<content:encoded><![CDATA[<p>Hi Jessica,</p>
<p>I&#8217;m not sure that the Braves will regain those dominant times in 2008, but they are on their way back<br />
 up the ladder. Glavine isn&#8217;t what he once was, but is a heck of a # 4 pitcher even at his age! They<br />
have a good core in McCann, Teixiera &amp; Francoeur, but you need Escobar to fill in for the departed Renteria and<br />
a decent replacement for Andru Jones, but at least you still have Chipper! But Chipper, Smoltz,<br />
Glavine aren&#8217;t getting any younger and how much can you depend on Hampton. What you need is Leo Mazzone<br />
back and some good, younger pitchers that he can mold!</p>
<p>BTW, the font (and font size) is a little tough on the eyes and I&#8217;m only in my mid-30&#8242;s(20/20 vision).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom Glavine Is Coming Home by rahul</title>
		<link>http://www.bravesbaseballblog.com/tom-glavine-is-coming-home/comment-page-1/#comment-9399</link>
		<dc:creator>rahul</dc:creator>
		<pubDate>Wed, 23 Jan 2008 12:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesbaseballblog.com/tom-glavine-is-coming-home/#comment-9399</guid>
		<description><![CDATA[hey guyz,
                  i have some problems related to my wirst
they are becoming weaker and weaker i am a baseball player and i want to give strength to my hands. my friend suggested me to try this gripstik please guys check this iste and tell me will this help me in giving strength to my hands or not
check it out at

www.gripstik.com]]></description>
		<content:encoded><![CDATA[<p>hey guyz,<br />
                  i have some problems related to my wirst<br />
they are becoming weaker and weaker i am a baseball player and i want to give strength to my hands. my friend suggested me to try this gripstik please guys check this iste and tell me will this help me in giving strength to my hands or not<br />
check it out at</p>
<p><a href="http://www.gripstik.com" rel="nofollow">http://www.gripstik.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom Glavine Is Coming Home by jadarm</title>
		<link>http://www.bravesbaseballblog.com/tom-glavine-is-coming-home/comment-page-1/#comment-7460</link>
		<dc:creator>jadarm</dc:creator>
		<pubDate>Sat, 08 Dec 2007 15:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesbaseballblog.com/tom-glavine-is-coming-home/#comment-7460</guid>
		<description><![CDATA[Favorites? I am not so sure. I remember Frank Wren well enough to know that he doesnt sit on his hands during the off season. He is not scared to pull the switch when it comes to making a deal. However, as we stand now? First of all, two of our top three pitchers are over 40 years old, now granted, they are Tommy and John (I hope I didnt jinx someone there) ...John pitched great, as usual, last year but he is still aging and he has had more surgery than a guinea pig in a genome project. Tommy had the ERA and the quality starts last season (excluding the last 3 games of the season)....but at some point we are going to get diminishing returns on both pitchers due to age. Our #1 or #2 guy is the on again off again Tim Hudson...potentially awesome...and also potentially average, who knows? Then there is Mike Hamstring, I mean Hampton, ...I love the guy but he is a bit brittle and, with a moderate payroll standing somewhere between 85 and 92 million dollars its hard to swallow 15MM+ this season for someone that you cannot count on. I think its quite a gamble at this point to say that we are the favorites. Especially with the Phillies coming on strong and the Mets with their deep pockets. 

Now, ((if)) we get solid seasons from Glavine, Smoltz, and Huddy then, while we may not be the favorites, we certainly should be able to compete with anyone. Wren should keep it interesting at least.]]></description>
		<content:encoded><![CDATA[<p>Favorites? I am not so sure. I remember Frank Wren well enough to know that he doesnt sit on his hands during the off season. He is not scared to pull the switch when it comes to making a deal. However, as we stand now? First of all, two of our top three pitchers are over 40 years old, now granted, they are Tommy and John (I hope I didnt jinx someone there) &#8230;John pitched great, as usual, last year but he is still aging and he has had more surgery than a guinea pig in a genome project. Tommy had the ERA and the quality starts last season (excluding the last 3 games of the season)&#8230;.but at some point we are going to get diminishing returns on both pitchers due to age. Our #1 or #2 guy is the on again off again Tim Hudson&#8230;potentially awesome&#8230;and also potentially average, who knows? Then there is Mike Hamstring, I mean Hampton, &#8230;I love the guy but he is a bit brittle and, with a moderate payroll standing somewhere between 85 and 92 million dollars its hard to swallow 15MM+ this season for someone that you cannot count on. I think its quite a gamble at this point to say that we are the favorites. Especially with the Phillies coming on strong and the Mets with their deep pockets. </p>
<p>Now, ((if)) we get solid seasons from Glavine, Smoltz, and Huddy then, while we may not be the favorites, we certainly should be able to compete with anyone. Wren should keep it interesting at least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tom Glavine Is Coming Home by Ethan Michaels</title>
		<link>http://www.bravesbaseballblog.com/tom-glavine-is-coming-home/comment-page-1/#comment-7442</link>
		<dc:creator>Ethan Michaels</dc:creator>
		<pubDate>Sat, 08 Dec 2007 03:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesbaseballblog.com/tom-glavine-is-coming-home/#comment-7442</guid>
		<description><![CDATA[If any of you have some free time, please check out this article I wrote on Jon Lester. I’m hoping for some feedback from fans who don’t like the Red Sox. Thanks for your time.

http://modernrooters.blogspot.com/]]></description>
		<content:encoded><![CDATA[<p>If any of you have some free time, please check out this article I wrote on Jon Lester. I’m hoping for some feedback from fans who don’t like the Red Sox. Thanks for your time.</p>
<p><a href="http://modernrooters.blogspot.com/" rel="nofollow">http://modernrooters.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mike Hampton Injured Again by 41162 Blog Verification</title>
		<link>http://www.bravesbaseballblog.com/mike-hampton-injured-again/comment-page-1/#comment-382</link>
		<dc:creator>41162 Blog Verification</dc:creator>
		<pubDate>Fri, 09 Mar 2007 14:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesbaseballblog.com/mike-hampton-injured-again/#comment-382</guid>
		<description><![CDATA[&lt;strong&gt;41162 Blog Verification...&lt;/strong&gt;

41162...]]></description>
		<content:encoded><![CDATA[<p><strong>41162 Blog Verification&#8230;</strong></p>
<p>41162&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Braves Preseason Preview by BabeOnBaseball</title>
		<link>http://www.bravesbaseballblog.com/braves-preseason-preview/comment-page-1/#comment-117</link>
		<dc:creator>BabeOnBaseball</dc:creator>
		<pubDate>Tue, 06 Feb 2007 13:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-preseason-preview/#comment-117</guid>
		<description><![CDATA[I disagree about this year being tougher than last year.  The bullpen blew something like 37 out of 47 save opportunities last season.  If we had even half of those back, we&#039;d have been right in the post-season race.  With the addition of Wickman (who&#039;s already proved himself), Soriano and Gonzalez we now have one of the strongest bullpens in the league.  They&#039;ll essentially make most games a 6-inning game, and with Smoltz, Hudson and Hampton as the starting trio, we should be in great shape there as well (although I worry a little about Hudson).  I think we&#039;ll take the division this year.  Go Braves!!

Take a look at my new blog:  http://babeonbaseball.blogspot.com]]></description>
		<content:encoded><![CDATA[<p>I disagree about this year being tougher than last year.  The bullpen blew something like 37 out of 47 save opportunities last season.  If we had even half of those back, we&#8217;d have been right in the post-season race.  With the addition of Wickman (who&#8217;s already proved himself), Soriano and Gonzalez we now have one of the strongest bullpens in the league.  They&#8217;ll essentially make most games a 6-inning game, and with Smoltz, Hudson and Hampton as the starting trio, we should be in great shape there as well (although I worry a little about Hudson).  I think we&#8217;ll take the division this year.  Go Braves!!</p>
<p>Take a look at my new blog:  <a href="http://babeonbaseball.blogspot.com" rel="nofollow">http://babeonbaseball.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
