<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Braves Baseball Blog &#187; Uncategorized</title>
	<atom:link href="http://www.bravesbaseballblog.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravesbaseballblog.com</link>
	<description>A Look at the Atlanta Braves, Both Past and Present</description>
	<lastBuildDate>Sat, 28 Jan 2012 15:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Braves Drop Final Series of 2008 Season</title>
		<link>http://www.bravesbaseballblog.com/braves-drop-final-series-of-2008-season/</link>
		<comments>http://www.bravesbaseballblog.com/braves-drop-final-series-of-2008-season/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:55:45 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-drop-final-series-of-2008-season/</guid>
		<description><![CDATA[The Braves lost the first game 5-4, won the second 11-5, and the lost the final game of the series and season 3-1.  Casey Kotchman hit a two-run single in the Fourth to cut the lead of the Astros to two with a score of 4-2.  The Braves tacked on a run in the Eighth [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-drop-final-series-of-2008-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Lead Drops as Braves Take 2 of 3 in Series</title>
		<link>http://www.bravesbaseballblog.com/phillies-lead-drops-as-braves-take-2-of-3-in-series/</link>
		<comments>http://www.bravesbaseballblog.com/phillies-lead-drops-as-braves-take-2-of-3-in-series/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:34:15 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/phillies-lead-drops-as-braves-take-2-of-3-in-series/</guid>
		<description><![CDATA[.!. In the Braves second to last series of the season against the Philadelphia Phillies, the Atlanta Braves won 2 of 3 games.  After losing 6-2 in the first game, the Braves came back to take the next two 3-2 and 10-4.  Kelly Johnson extended his hitting streak to 20 games with a two-run homer [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/phillies-lead-drops-as-braves-take-2-of-3-in-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 of 3 Go to Braves in Series Against Mets</title>
		<link>http://www.bravesbaseballblog.com/2-of-3-go-to-braves-in-series-against-mets/</link>
		<comments>http://www.bravesbaseballblog.com/2-of-3-go-to-braves-in-series-against-mets/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:37:22 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/2-of-3-go-to-braves-in-series-against-mets/</guid>
		<description><![CDATA[The Braves lost 9-5 on Friday against the Mets but were able to come back Saturday and Sunday to win 4-2 and 7-6 to take the series.  The game was tied going into the Eighth on Friday but the Braves slipped with an error by Kelly Johnson and a rundown play gone wrong to allow [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/2-of-3-go-to-braves-in-series-against-mets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillies Sweep Braves</title>
		<link>http://www.bravesbaseballblog.com/phillies-sweep-braves/</link>
		<comments>http://www.bravesbaseballblog.com/phillies-sweep-braves/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 21:14:32 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/phillies-sweep-braves/</guid>
		<description><![CDATA[The Braves were swept this week at Turner Field by the Phillies in a three-game series.  On Tuesday, the Phillies won 8-7 in a tough loss for the Braves. The Phillies first baseman Ryan Howard hit a game-winning two-run homer in the Eighth inning off Mike Gonzalez who suffered his second blown save in 43 [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/phillies-sweep-braves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Win 2 of 3 Against Mets</title>
		<link>http://www.bravesbaseballblog.com/braves-win-2-of-3-against-mets/</link>
		<comments>http://www.bravesbaseballblog.com/braves-win-2-of-3-against-mets/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:49:23 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-win-2-of-3-against-mets/</guid>
		<description><![CDATA[The game Friday was postponed due to weather until Saturday for a doubleheader but the Braves won the first game of the three-game series 3-2 as Mike Hampton came out on top in the duel against Johan Santana.  Hampton went six innings giving up two runs on six hits and striking out four while walking five.  In [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-win-2-of-3-against-mets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Braves Sweep Rockies</title>
		<link>http://www.bravesbaseballblog.com/braves-sweep-rockies/</link>
		<comments>http://www.bravesbaseballblog.com/braves-sweep-rockies/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:34:18 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-sweep-rockies/</guid>
		<description><![CDATA[In a three-game series against Colorado, the Braves took all three games to win the series.  In the first win on Tuesday, the Braves won 5-4 as a balk in the Tenth inning from Rockies reliever Taylor Buchholz allowed Kelly Johnson to scored from third and give the Braves the win following the first blown [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-sweep-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Split Four-Game Series with Nationals</title>
		<link>http://www.bravesbaseballblog.com/braves-split-four-game-series-with-nationals/</link>
		<comments>http://www.bravesbaseballblog.com/braves-split-four-game-series-with-nationals/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 23:17:25 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-split-four-game-series-with-nationals/</guid>
		<description><![CDATA[The Braves won the first two games 2-0 and 10-5 before dropping the second two games 8-5 and 7-4.  James Parr had his Major League debut on the mound in the 2-0 win going six innings giving up two hits while striking out three and walking three. The bullpen closed the game and allowed Parr [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-split-four-game-series-with-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Drop 2 of 3 to Marlins on Road</title>
		<link>http://www.bravesbaseballblog.com/braves-drop-2-of-3-to-marlins-on-road/</link>
		<comments>http://www.bravesbaseballblog.com/braves-drop-2-of-3-to-marlins-on-road/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 23:38:51 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-drop-2-of-3-to-marlins-on-road/</guid>
		<description><![CDATA[On Monday, the Braves lost the first of a three-game series on the road to the Florida Marlins 4-3.  The game was tied going into the bottom of the Ninth but the Braves were unable to hold out as they called upon Mike Gonzalez of the bullpen who walked the bases-loaded before giving up an [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-drop-2-of-3-to-marlins-on-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationals Sweep Braves</title>
		<link>http://www.bravesbaseballblog.com/320/</link>
		<comments>http://www.bravesbaseballblog.com/320/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 22:24:12 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/320/</guid>
		<description><![CDATA[After taking on the Marlins at Turner Field last week the Braves then traveled to Washington to take on the Nationals.  The Braves were swept all three games losing 7-3, 9-8, and 8-4 as they wrapped up the series on Sunday.  In the 7-3 loss, Jorge Campillo got the Braves off to a rocky start [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Braves Take 2 of 3 in Series with Marlins</title>
		<link>http://www.bravesbaseballblog.com/braves-take-2-of-3-in-series-with-marlins/</link>
		<comments>http://www.bravesbaseballblog.com/braves-take-2-of-3-in-series-with-marlins/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:49:07 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bravesbaseballblog.com/braves-take-2-of-3-in-series-with-marlins/</guid>
		<description><![CDATA[On Tuesday the Braves won 10-9 against the Marlins followed by a lost on Wednesday 4-1 before bouncing back Thursday 4-2.  In the 10-9 victory, the Braves had a four-run rally in the Ninth with the winning RBI single hit by Yunel Escobar.  Marin Prado went 2 for 4 with a walk and two doubles on the [...]]]></description>
		<wfw:commentRss>http://www.bravesbaseballblog.com/braves-take-2-of-3-in-series-with-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

